₹ 55000 Get Latest Price
Power | 1.5 KW |
Phase | Three Phase |
IP Rating | IP55 |
Horsepower | 2 HP |
Speed | 1000 rpm |
Pole | 6 |
No. of Poles | 6 |
No of Poles | 6 Pole |
Voltage | 415 V |
Efficiency | IE2 |
₹ 585970 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Pole | 2 |
Efficiency | IE4 |
Type | Low Voltage Motor |
Model No | 1LE7504-2AA43-5AA4 |
Brand | ,INNOMOTICS |
₹ 701685 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Pole | 2 |
No of Poles | 2 Pole |
Voltage | 415 V |
Efficiency | IE4 |
Type | Low Voltage Motor |
Mounting Type | Foot |
Frequency | 50 HZ |
Model No | 1LE7504-2AA53-5AA4 |
₹ 661945 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
No of Poles | 2 Pole |
Pole | 2 |
Voltage | 415 V |
Efficiency | IE4 |
Mounting Type | Foot |
Type | Low Voltage Motor |
Frequency | 50 HZ |
Model No | 1LE7504-2BA23-5AA4 |
₹ 1215140 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Speed | 3000 rpm |
No of Poles | 2 Pole |
Pole | 2 |
No. of Poles | 2 |
Voltage | 415 V |
Efficiency | IE4 |
Type | Low Voltage Motor |
Mounting Type | Foot |
₹ 1610785 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
No of Poles | 2 Pole |
Pole | 2 |
Voltage | 415 V |
Efficiency | IE4 |
Mounting Type | Foot |
Type | Low Voltage Motor |
Frequency | 50 HZ |
Model No | 1LE7504-2DA03-5AA4 |
₹ 1865805 Get Latest Price
Phase | Three Phase |
Voltage | 415 V |
Type of Induction Motors | Squirrel Cage Induction Motors |
IP Rating | IP55 |
Pole | 2 |
No of Poles | 2 Pole |
Speed | 3600 RPM |
Efficiency | IE4 |
Mounting Type | Foot |
Type | Low Voltage Motor |
₹ 2289645 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
No of Poles | 2 Pole |
Pole | 2 |
Voltage | 415 V |
Efficiency | IE4 |
Mounting Type | Foot |
Type | Low Voltage Motor |
Frequency | 50 HZ |
Model No | 1LE7504-3AA03-5AA4 |
₹ 2704665 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Pole | 2 |
No of Poles | 2 Pole |
Efficiency | IE4 |
Type | Low Voltage Motor |
Mounting Type | Foot |
Frequency | 50 HZ |
Model No | 1LE7504-3AA23-5AA4 |
Brand | SIEMENS, INNOMOTICS |
₹ 2969115 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Pole | 2 |
No of Poles | 2 Pole |
Efficiency | IE4 |
Type | Low Voltage Motor |
Mounting Type | Foot |
Frequency | 50 HZ |
Model No | 1LE7504-3AA43-5AA4 |
Brand | SIEMENS, INNOMOTICS |
₹ 3474135 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Pole | 2 |
No of Poles | 2 Pole |
Efficiency | IE4 |
Type | Low Voltage Motor |
Mounting Type | Foot |
Frequency | 50 HZ |
Model No | 1LE7504-3AA63-5AA4 |
Brand | SIEMENS, INNOMOTICS |
₹ 152650 Get Latest Price
Power | 7.5 KW |
Phase | Three Phase |
Horsepower | 10 HP |
IP Rating | IP55 |
No of Poles | 4 Pole |
Pole | 4 |
No. of Poles | 4 |
Voltage | 415 V |
Efficiency | IE4 |
Type | Low Voltage Motor |
₹ 183150 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Pole | 4 |
No of Poles | 4 Pole |
Voltage | 415 V |
Efficiency | IE4 |
Mounting Type | Foot |
Type | Low Voltage Motor |
Frequency | 50 HZ |
Model No | 1LE7504-1DB23-5AA4 |
₹ 348560 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Pole | 4 |
No of Poles | 4 Pole |
Voltage | 415 V |
Efficiency | IE4 |
Type | Low Voltage Motor |
Mounting Type | Foot |
Frequency | 50 HZ |
Model No | 1LE7504-1DB43-5AA4 |
₹ 460215 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
No of Poles | 4 Pole |
Pole | 4 |
Voltage | 415 V |
Efficiency | IE4 |
Type | Low Voltage Motor |
Mounting Type | Foot |
Frequency | 50 HZ |
Model No | 1LE7504-1EB23-5AA4 |
₹ 428925 Get Latest Price
Power | 3.7 KW |
Phase | Three Phase |
Horsepower | 5 HP |
IP Rating | IP55 |
Pole | 2 |
No of Poles | 2 Pole |
Voltage | 415 V |
Efficiency | IE4 |
Type | Low Voltage Motor |
Mounting Type | Foot |
₹ 525785 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Pole | 4 |
No of Poles | 4 Pole |
Voltage | 415 V |
Efficiency | IE4 |
Type | Low Voltage Motor |
Mounting Type | Foot |
Frequency | 50 HZ |
Model No | 1LE7504-2BB03-5AA4 |
₹ 593830 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
No of Poles | 4 Pole |
Pole | 4 |
Voltage | 415 V |
Efficiency | IE4 |
Mounting Type | Foot |
Type | Low Voltage Motor |
Frequency | 50 HZ |
Model No | 1LE7504-2BB23-5AA4 |
₹ 1225140 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Pole | 4 |
No of Poles | 4 Pole |
Efficiency | IE4 |
Type | Low Voltage Motor |
Mounting Type | Foot |
Frequency | 50 HZ |
Model No | 1LE7504-2CB23-5AA4 |
Brand | SIEMENS, INNOMOTICS |
₹ 1539510 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
No of Poles | 4 Pole |
Pole | 4 |
Voltage | 415 V |
Efficiency | IE4 |
Type | Low Voltage Motor |
Mounting Type | Foot |
Frequency | 50 HZ |
Model No | 1LE7504-2DB03-5AA4 |
₹ 1743115 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Pole | 4 |
No of Poles | 4 Pole |
Efficiency | IE4 |
Type | Low Voltage Motor |
Mounting Type | Foot |
Frequency | 50 HZ |
Model No | 1LE7504-2DB23-5AA4 |
Brand | SIEMENS, INNOMOTICS |
₹ 2104620 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Pole | 4 |
No of Poles | 4 Pole |
Efficiency | IE4 |
Type | Low Voltage Motor |
Mounting Type | Foot |
Frequency | 50 HZ |
Model No | 1LE7504-3AB03-5AA4 |
Brand | SIEMENS, INNOMOTICS |
₹ 2329725 Get Latest Price
Phase | Three Phase |
Voltage | 415 V |
Type of Induction Motors | High Efficiency Induction Motors |
IP Rating | IP55 |
Pole | 4 |
No of Poles | 4 Pole |
Speed | 1450 RPM |
Efficiency | IE4 |
Mounting Type | Foot |
Type | Low Voltage Motor |
₹ 2725270 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Pole | 4 |
No of Poles | 4 Pole |
Efficiency | IE4 |
Type | Low Voltage Motor |
Mounting Type | Foot |
Frequency | 50 HZ |
Model No | 1LE7504-3AB43-5AA4 |
Brand | SIEMENS, INNOMOTICS |
₹ 3308495 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Speed | 1500 rpm |
No of Poles | 4 Pole |
Pole | 4 |
No. of Poles | 4 |
Voltage | 415 V |
Efficiency | IE4 |
Mounting Type | Foot |
Type | Low Voltage Motor |
₹ 55000 Get Latest Price
Phase | Three Phase |
No of Poles | 6 Pole |
Pole | 6 |
Voltage | 415 V |
Efficiency | IE4 |
Mounting Type | Foot |
Type | Low Voltage Motor |
Frequency | 50 HZ |
Model No | 1LE7504-1AC42-3AA4 |
Brand | , INNOMOTICS |
₹ 72780 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Pole | 6 |
No of Poles | 6 Pole |
Efficiency | IE4 |
Mounting Type | Foot |
Type | Low Voltage Motor |
Frequency | 50 HZ |
Model No | 1LE7504-1BC23-5AA4 |
Brand | , INNOMOTICS |
₹ 106005 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
No of Poles | 6 Pole |
Pole | 6 |
Voltage | 415 V |
Efficiency | IE4 |
Mounting Type | Foot |
Type | Low Voltage Motor |
Frequency | 50 HZ |
Model No | 1LE7504-1CC13-5AA4 |
₹ 125970 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Pole | 6 |
No of Poles | 6 Pole |
Voltage | 415 V |
Efficiency | IE4 |
Mounting Type | Foot |
Type | Low Voltage Motor |
Frequency | 50 HZ |
Model No | 1LE7504-1CC33-5AA4 |
₹ 263400 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Pole | 6 |
No of Poles | 6 Pole |
Efficiency | IE4 |
Type | Low Voltage Motor |
Mounting Type | Foot |
Frequency | 50 HZ |
Model No | 1LE7504-1DC23-5AA4 |
Brand | SIEMENS, INNOMOTICS |
₹ 218250 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
No of Poles | 6 Pole |
Pole | 6 |
Efficiency | IE4 |
Type | Low Voltage Motor |
Mounting Type | Foot |
Frequency | 50 HZ |
Model No | 1LE7504-1DC43-5AA4 |
Brand | . INNOMOTICS |
₹ 297900 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
No of Poles | 6 Pole |
Pole | 6 |
Voltage | 415 V |
Efficiency | IE4 |
Type | Low Voltage Motor |
Mounting Type | Foot |
Frequency | 50 HZ |
Model No | 1LE7504-1EC43-5AA4 |
₹ 367545 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
No of Poles | 6 Pole |
Pole | 6 |
Efficiency | IE4 |
Mounting Type | Foot |
Type | Low Voltage Motor |
Frequency | 50 HZ |
Model No | 1LE7504-2AC43-5AA4 |
Brand | SIEMENS, INNOMOTICS |
₹ 399150 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
No of Poles | 6 Pole |
Pole | 6 |
Efficiency | IE4 |
Mounting Type | Foot |
Type | Low Voltage Motor |
Frequency | 50 HZ |
Model No | 1LE7504-2AC53-5AA4 |
Brand | , INNOMOTICS |
₹ 540075 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Pole | 6 |
No of Poles | 6 Pole |
Efficiency | IE4 |
Mounting Type | Foot |
Type | Low Voltage Motor |
Frequency | 50 HZ |
Model No | 1LE7504-2BC23-5AA4 |
Brand | , INNOMOTICS |
₹ 1134575 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Pole | 6 |
No of Poles | 6 Pole |
Efficiency | IE4 |
Type | Low Voltage Motor |
Mounting Type | Foot |
Frequency | 50 HZ |
Model No | 1LE7504-2CC23-5AA4 |
Brand | SIEMENS, INNOMOTICS |
₹ 1422905 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Pole | 6 |
No of Poles | 6 Pole |
Voltage | 415 V |
Efficiency | IE4 |
Type | Low Voltage Motor |
Mounting Type | Foot |
Frequency | 50 HZ |
Model No | 1LE7504-2DC03-5AA4 |
₹ 1617550 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Pole | 6 |
No of Poles | 6 Pole |
Efficiency | IE4 |
Type | Low Voltage Motor |
Mounting Type | Foot |
Frequency | 50 HZ |
Model No | 1LE7504-2DC23-5AA4 |
Brand | SIEMENS, INNOMOTICS |
₹ 1971900 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Pole | 6 |
No of Poles | 6 Pole |
Efficiency | IE4 |
Type | Low Voltage Motor |
Mounting Type | Foot |
Frequency | 50 HZ |
Model No | 1LE7504-3AC03-5AA4 |
Brand | SIEMENS, INNOMOTICS |
₹ 2326035 Get Latest Price
Phase | Three Phase |
IP Rating | IP55 |
Pole | 6 |
No of Poles | 6 Pole |
Efficiency | IE4 |
Type | Low Voltage Motor |
Mounting Type | Foot |
Frequency | 50 HZ |
Model No | 1LE7504-3AC23-5AA4 |
Brand | SIEMENS, INNOMOTICS |
Mohan Jalwal (Director)
Simpson Drives & Controls Private Limited
32-A,,RAMANAGAR COLONY,VANASTHALI MARG
Shree Ram Colony, Jaipur - 302001, Rajasthan, India