₹ 39085 / Piece Get Latest Price
| Power | 1.1 KW |
| Horsepower | 1.5 HP |
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 90 S |
| Model No. | 1LE7501-0EB02-3FA4 |
₹ 87720 / Piece Get Latest Price
| Power | 5.5 KW |
| Type | Three Phase Electric Motor |
| Pole | 2 |
| No. of Poles | 2 |
| Material | Cast Iron |
| Mounting Type | Flange |
| Efficiency | IE2 |
| Country of Origin | Made in India |
| Speed | 3000 rpm |
| Brand | Innomotics |
| Frame | 132 S |
| Model No. | 1LE7501-1CA03-5AA4 |
| Horse Power | 7.5 Hp |
₹ 29820 / Piece Get Latest Price
| Power | 0.55 KW |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| Horsepower | 0.75 HP |
| Material | Cast Iron |
| Phase | Three Phase |
| No. of Poles | 2 |
| Voltage | 440 V |
| Mounting Type | Flange |
| Frequency | 50 Hz |
| Frame Size | 71M |
| Voltage Type | Low Voltage |
| Efficiency | IE3 |
| IP Rating | IP55 |
| Country of Origin | Made in India |
₹ 30440 / Piece Get Latest Price
| Power | 0.55 KW |
| Horsepower | 0.75 HP |
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 80 |
| Model No. | 1LE7501-0DB22-3FA4 |
₹ 26410 / Piece Get Latest Price
| Power | 0.37 KW |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| Horsepower | 0.5 HP |
| Material | Cast Iron |
| Phase | Three Phase |
| No. of Poles | 2 |
| Mounting Type | Flange |
| Frequency | 50 Hz |
| Frame Size | 71M |
| Voltage Type | Low Voltage |
| Efficiency | IE3 |
| IP Rating | IP55 |
| Country of Origin | Made in India |
₹ 36040 / Piece Get Latest Price
| Power | 1.1 KW |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| Horsepower | 1.5 HP |
| Material | Cast Iron |
| Phase | Three Phase |
| No. of Poles | 2 |
| Mounting Type | Flange |
| Frequency | 50 Hz |
| Frame Size | 80L |
| Voltage Type | Low Voltage |
| Efficiency | IE3 |
| IP Rating | IP55 |
| Country of Origin | Made in India |
₹ 292830 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 415 V |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| IP Rating | IP55 |
| Pole | 2 |
| No of Poles | 2 Pole |
| Speed | 3000 RPM |
| Efficiency | IE2 |
| Mounting Type | Foot |
| Type | Low Voltage Motor |
| Model No | 1LE7501-1EA23-5AA4 |
| Brand | INNOMOTICS |
| Frequency | 60 HZ |
₹ 195415 / Piece Get Latest Price
| Phase | Three Phase |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| Voltage | 415 V |
| IP Rating | IP55 |
| No of Poles | 2 Pole |
| Pole | 2 |
| Speed | 3000 RPM |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| Mounting Type | Flange |
| Frequency | 50 HZ |
| Model No | 1LE7501-1DA23-5AA4 |
| Brand | INNOMOTICS |
₹ 23520 / Piece Get Latest Price
| Phase | Three Phase |
| Pole | 4 |
| No of Poles | 4 Pole |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| Mounting Type | Foot |
| Frequency | 50 HZ |
| Model No | 1LE7501-0CB22-3AA4 |
| Brand | INNOMOTICS |
₹ 23520 / Piece Get Latest Price
| Phase | Three Phase |
| Pole | 4 |
| No of Poles | 4 Pole |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| Mounting Type | Foot |
| Frequency | 50 HZ |
| Model No | 1LE7601-0CB22-3AA4 |
| Brand | INNOMOTICS |
₹ 24780 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 415 V |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| Power | 0.5 HP |
| IP Rating | IP55 |
| Pole | 2 |
| No of Poles | 2 Pole |
| Speed | 2800 RPM |
| Efficiency | IE2 |
| Mounting Type | Foot |
| Type | Low Voltage Motor |
| Frequency | 50 HZ |
| Model No | 1LE7501-0CA22-3AA4 |
| Brand | Innomotics |
₹ 29240 / Piece Get Latest Price
| Phase | Three Phase |
| Pole | 4 |
| No of Poles | 4 Pole |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| Mounting Type | Foot |
| Frequency | 50 HZ |
| Model No | 1LE7501-0DB22-3AA4 |
| Brand | INNOMOTICS |
₹ 96000 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 230 V |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| IP Rating | IP55 |
| Pole | 6 |
| No of Poles | 6 Pole |
| Speed | 2800 RPM |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| Mounting Type | Flange |
| Frequency | 50 HZ |
| Model No | 1LE7501-1CC13-5AA4 |
| Brand | INNOMOTICS |
₹ 152652 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 415 V |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| IP Rating | IP55 |
| No of Poles | 4 Pole |
| Pole | 4 |
| Efficiency | IE2 |
| Mounting Type | Foot |
| Type | Low Voltage Motor |
| Frequency | 50 HZ |
| Model No | 1LE7501-1CB23-5AA4 |
| Brand | INNOMOTICS |
₹ 23100 / Piece Get Latest Price
| Phase | Three Phase |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| Voltage | 240 V |
| IP Rating | IP55 |
| Power | 10 HP |
| Pole | 2 |
| No of Poles | 2 Pole |
| Speed | 1350 RPM |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| Mounting Type | Flange |
| Frequency | 50 HZ |
| Model No | 1LE7601-0CA22-3AA4 |
| Brand | INNOMOTICS |
₹ 302075 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 440 V |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| IP Rating | IP55 |
| No of Poles | 2 Pole |
| Pole | 2 |
| Speed | 3000 RPM |
| Efficiency | IE2 |
| Mounting Type | Foot |
| Type | Low Voltage Motor |
| Frequency | 60 HZ |
| Model No | 1LE7501-1DA33-5AA4 |
| Brand | INNOMOTICS |
| hp | 20 |
| kw | 15 |
₹ 39380 / Piece Get Latest Price
| Phase | Three Phase |
| IP Rating | IP55 |
| Pole | 6 |
| No of Poles | 6 Pole |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| Mounting Type | Foot |
| Frequency | 50 HZ |
| Model No | 1LE7501-0EC02-3AA4 |
| Brand | INNOMOTICS |
₹ 902505 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 415 V |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| IP Rating | IP55 |
| Pole | 2 |
| No of Poles | 2 Pole |
| Speed | 3000 RPM |
| Efficiency | IE2 |
| Mounting Type | Flange |
| Type | Low Voltage Motor |
| Frequency | 50 HZ |
| Model No | 1LE7501-2BA23-5AA4 |
| Brand | INNOMOTICS |
₹ 373160 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 415 V |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| IP Rating | IP55 |
| No of Poles | 2 Pole |
| Pole | 2 |
| Speed | 3000 RPM |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| Mounting Type | Flange |
| Frequency | 50 HZ |
| Model No | 1LE7501-1DA43-5AA4 |
| Brand | INNOMOTICS |
₹ 24780 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 415 V |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| IP Rating | IP55 |
| No of Poles | 2 Pole |
| Pole | 2 |
| Speed | 2800 RPM |
| Efficiency | IE2 |
| Mounting Type | Flange |
| Type | Low Voltage Motor |
| Frequency | 50 HZ |
| Model No | 1LE7501-0CA32-3AA4 |
| Brand | INNOMOTICS |
| power 2 | 0.75 hp |
₹ 113305 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 220 V |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| IP Rating | IP55 |
| Pole | 6 |
| No of Poles | 6 Pole |
| Speed | 2800 RPM |
| Power | 5 hp |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| Mounting Type | Flange |
| Frequency | 50 HZ |
| Model No | 1LE7501-1CC33-5AA4 |
| Brand | INNOMOTICS |
₹ 65685 / Piece Get Latest Price
| Phase | Three Phase |
| Pole | 4 |
| No of Poles | 4 Pole |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| Mounting Type | Foot |
| Frequency | 50 HZ |
| Model No | 1LE7501-1BB23-5AA4 |
| Brand | INNOMOTICS |
₹ 45540 / Piece Get Latest Price
| Phase | Three Phase |
| IP Rating | IP55 |
| Pole | 6 |
| No of Poles | 6 Pole |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| Mounting Type | Foot |
| Frequency | 50 HZ |
| Model No | 1LE7501-0EC42-3AA4 |
| Brand | INNOMOTICS |
₹ 37485 / Piece Get Latest Price
| Phase | Three Phase |
| Pole | 4 |
| No of Poles | 4 Pole |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| Mounting Type | Foot |
| Frequency | 50 HZ |
| Model No | 1LE7501-0EB02-3AA4 |
| Brand | INNOMOTICS |
₹ 701685 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 415 V |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| IP Rating | IP55 |
| Pole | 2 |
| No of Poles | 2 Pole |
| Speed | 3000 RPM |
| Efficiency | IE2 |
| Mounting Type | Flange |
| Type | Low Voltage Motor |
| Frequency | 50 HZ |
| Model No | 1LE7501-2AA53-5AA4 |
| Brand | INNOMOTICS |
₹ 1075230 / Unit Get Latest Price
| Phase | Three Phase |
| Power | 75 KW |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| Material | Cast Iron |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Flange |
| Frequency | 50 Hz |
| Frame Size | 250M |
| Voltage Type | Low Voltage |
| Efficiency | IE2 |
| IP Rating | IP55 |
| Country of Origin | Made in India |
| Horsepowers | 100 |
₹ 756845 / Piece Get Latest Price
| Power | 55 KW |
| Type | Three Phase Electric Motor |
| Horsepower | 75 HP |
| Material | Cast Iron |
| Phase | Three Phase |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Flange |
| Frequency | 50 Hz |
| Frame Size | 225M |
| Voltage Type | Low Voltage |
| Efficiency | IE2 |
| IP Rating | IP55 |
| Country of Origin | Made in India |
₹ 42970 / Piece Get Latest Price
| Power | 0.37 KW |
| Horsepower | 0.5 HP |
| Type | Three Phase Electric Motor |
| Speed | 750 rpm |
| No. of Poles | 8 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 90 S |
| Model No. | 1LE7503-0ED02-3FA4 |
₹ 69375 / Piece Get Latest Price
| Power | 2.2 KW |
| Type | Three Phase Electric Motor |
| Horsepower | 3 HP |
| Speed | 1000 rpm |
| No. of Poles | 6 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 100 L |
| Model No. | 1LE7501-1BC23-5FA4 |
₹ 116505 / Piece Get Latest Price
| Power | 5.5 KW |
| Type | Three Phase Electric Motor |
| Horsepower | 7.5 HP |
| Speed | 1000 rpm |
| Material | Cast Iron |
| No. of Poles | 6 |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 132 S |
| Model No. | 1LE7501-1CC33-5FA4 |
₹ 53310 / Piece Get Latest Price
| Power | 1.1 KW |
| Horsepower | 1.5 HP |
| Type | Three Phase Electric Motor |
| Speed | 1000 rpm |
| No. of Poles | 6 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 90 L |
| Model No. | 1LE7503-0EC42-3FA4 |
₹ 38935 / Piece Get Latest Price
| Power | 0.55 KW |
| Horsepower | 0.75 HP |
| Type | Three Phase Electric Motor |
| Speed | 1000 rpm |
| No. of Poles | 6 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 80 |
| Model No. | 1LE7503-0DC32-3FA4 |
₹ 24620 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 71 |
| Model No. | 1LE7601-0CB22-3FA4 |
| Motor Power | 0.18 kW |
| Motor hp | 0.25 hp |
₹ 24620 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 71 |
| Model No. | 1LE7501-0CB22-3FA4 |
| Motor Power | 0.25 kW |
| Motor hp | 0.35 hp |
₹ 37240 / Piece Get Latest Price
| Power | 1.1 KW |
| Horsepower | 1.5 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 80 |
| Model No. | 1LE7503-0DA32-3FA4 |
₹ 27975 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 6 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 71 |
| Model No. | 1LE7501-0CC22-3FA4 |
| Motor Power | 0.18 kW |
₹ 28275 / Piece Get Latest Price
| Phase | Three Phase |
| Power | 1 HP |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| Voltage | 240 V |
| IP Rating | IP55 |
| Pole | 2 |
| No of Poles | 2 Pole |
| Speed | 3000 RPM |
| Mounting Type | Flange |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| Frequency | 50 HZ |
| Model No | 1LE7501-0DA22-3AA4 |
| Brand | INNOMOTICS |
₹ 45245 / Piece Get Latest Price
| Power | 0.75 KW |
| Horsepower | 1 HP |
| Type | Three Phase Electric Motor |
| Speed | 1000 rpm |
| No. of Poles | 6 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 90 S |
| Model No. | 1LE7503-0EC02-3FA4 |
₹ 66975 / unit Get Latest Price
| Phase | Three Phase |
| Voltage | 415 V |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| IP Rating | IP55 |
| Pole | 6 |
| No of Poles | 6 Pole |
| Speed | 960 RPM |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| Mounting Type | Foot |
| Frequency | 50 HZ |
| Model No | 1LE7501-1BC23-5AA4 |
| Brand | Innomotics |
| I Deal In | New Only |
| KW | 2.2 |
| hp | 3 |
₹ 1131805 / Piece Get Latest Price
| Voltage | 220 V |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| IP Rating | IP55 |
| Pole | 2 |
| No of Poles | 2 Pole |
| Speed | 3000 RPM |
| Power | 1 hp |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| Mounting Type | Flange |
| Frequency | 50 HZ |
| Model No | 1LE7501-2CA23-5AA4 |
| Brand | INNOMOTICS |
Mohan Jalwal (Director)
Simpson Drives & Controls Private Limited
32-A,,RAMANAGAR COLONY,VANASTHALI MARG
Jaipur - 302001, Rajasthan, India