Wholesale Trader of a wide range of products which include three phase electric motor, havells 15 hp 2 pole ie4 three phase motor, havells 2 hp 2 pole ie4 three phase motor, havells 15 hp 4 pole ie4 three phase motor, innomotics 1le7501-2cb73-5aa4 moves 4 pole ip55 250l 75 kw 100hp 415vy 50hz 1500 rpm and godrej lawkim electric three phase motor.
₹ 4200 / Piece Get Latest Price
| Power | 0.75 KW |
| Horsepower | 1 HP |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Brand | Mitsubishi |
| Ambient Temperature | 50 degree |
| Type of Enclosure | TEFC |
| Degree of Protection | IP55 |
| Country of Origin | Made in India |
₹ 125420.00 / Piece Get Latest Price
| Power | 11 KW |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHSP160MBG2 |
| Country of Origin | Made in India |
| Motor hp | 15 hp |
₹ 24660.00 / Piece Get Latest Price
| Power | 1.5 KW |
| Horsepower | 2 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHSP90SAG2 |
₹ 121520.00 / Piece Get Latest Price
| Power | 11 KW |
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHSP160MBG4 |
₹ 1004160 / Piece Get Latest Price
| Power | 75 KW |
| Type | Three Phase Electric Motor |
| Horsepower | 100 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| Material | Cast Iron |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Frame Size | 250 L |
| Efficiency | IE2 |
| IP Rating | IP55 |
| Country of Origin | Made in India |
₹ 6400 / Piece Get Latest Price
| Power | 0.37 KW |
| Horsepower | 0.5 HP |
| Speed | 750 rpm |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Voltage Type | Low Voltage |
| Ambient Temperature | 50 degree |
₹ 120830.00 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHSP160MAG2 |
| Country of Origin | Made in India |
| Motor Power | 9.3 kW |
| Motor hp | 12.5 hp |
₹ 1444980.00 / Piece Get Latest Price
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHPE355MBG2 |
| Motor Power | 250 kW |
| Motor hp | 335 hp |
₹ 6800 / Piece Get Latest Price
| Power | 0.37 KW |
| Horsepower | 0.5 HP |
| Speed | 750 rpm |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Voltage Type | Low Voltage |
₹ 3800 / Piece Get Latest Price
| Power | 0.37 KW |
| Horsepower | 0.5 HP |
| Speed | 750 rpm |
| Phase | Three Phase |
| No. of Poles | 2 |
| Voltage | 240 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Voltage Type | Low Voltage Motor |
₹ 11000 / Piece Get Latest Price
| Power | 0.37 KW |
| Horsepower | 0.5 HP |
| Speed | 750 rpm |
| Phase | Single Phase |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Torque | 0-1 Kg.M |
₹ 5400 / Piece Get Latest Price
| Power | 0.18 KW |
| Horsepower | 0.25 HP |
| Speed | 750 rpm |
| Phase | Three Phase |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Voltage Type | Low Voltage |
₹ 5800 / Piece Get Latest Price
| Power | 0.37 KW |
| Horsepower | 0.5 HP |
| Speed | 750 rpm |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Voltage Type | Low Voltage |
₹ 3200 / Piece Get Latest Price
| Power | 0.37 KW |
| Horsepower | 0.5 HP |
| Speed | 750 rpm |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Foot cum Face |
| Frequency | 50 Hz |
| Voltage Type | Low Voltage |
| Ambient Temperature | 50 degree |
Get Latest Price
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHPE315MAG2 |
| Moto Power | 132 kW |
| Motor hp | 180 hp |
Get Latest Price
| Power | <10 KW |
| Phase | 3 Phase |
| Speed | <2000 RPM |
| Voltage | 220 |
| Brand | Crompton |
| Usage/Application | Industrial |
| Number Of Poles | 2 |
| Country of Origin | Made in India |
₹ 9200 / Piece Get Latest Price
| Power | 0.75 KW |
| Horsepower | 1 HP |
| Speed | 750 rpm |
| Phase | Single phase |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Voltage Type | Low voltage Motor |
| Current in Ampere (A) | 0-10 A |
| Efficiency | IE1 |
| IP Rating | IP23 |
| Efficiency % | 50-60 |
Mohan Jalwal (Director)
Simpson Drives & Controls Private Limited
32-A,,RAMANAGAR COLONY,VANASTHALI MARG
Jaipur - 302001, Rajasthan, India