Offering you a complete choice of products which include havells three phase motor, innomotics moves ie2 10 hp 2 pole three phase motor, innomotics moves ie2 30 hp 2 pole three phase motor, innomotics moves ie2 100 hp 2 pole three phase motor, havells 1 hp 2 pole ie3 three phase motor and havells 100 hp 4 pole ie4 three phase motor.
₹ 15750 / Piece Get Latest Price
| Horsepower | 1 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 415 V |
| Power | 0.75 KW |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| IP Rating | IP55 |
₹ 96000 / Piece Get Latest Price
| Power | 7.5 KW |
| Horsepower | 10 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 132 S |
| Country of Origin | Made in India |
₹ 278190 / Piece Get Latest Price
| Power | 22 KW |
| Type | Three Phase Electric Motor |
| Horsepower | 30 HP |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Mounting Type | Foot |
| Frame Size | 160 L |
| Model No. | 1LE7501-1DA73-5AA4 |
₹ 107523 / Piece Get Latest Price
| Power | 75 KW |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 250 M |
| Country of Origin | Made in India |
| Model No. | 1LE7501-2CA73-5AA4 |
₹ 14370.00 / Piece Get Latest Price
| Power | 0.75 KW |
| Horsepower | 1 HP |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHPE80ZAG2 |
₹ 692810.00 / Piece Get Latest Price
| Horsepower | 100 HP |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Power | 75 KW |
| Material | Cast Iron |
| Mounting Type | Foot |
| Frame Size | MHSP280SAG4 |
₹ 35910.00 / Piece Get Latest Price
| Horsepower | 3 HP |
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Power | 2.2 KW |
| Material | Cast Iron |
| Mounting Type | Foot |
| Frame Size | MHSP100LAG4 |
₹ 34040.00 / Piece Get Latest Price
| Power | 3.7 KW |
| Horsepower | 5 HP |
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHPE112MAG4 |
₹ 66960.00 / Piece Get Latest Price
| Power | 5.5 KW |
| Horsepower | 7.5 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHSP132SAG2 |
₹ 108500.00 / Piece Get Latest Price
| Power | 15 KW |
| Horsepower | 20 HP |
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHPE160LAG4 |
₹ 271720.00 / Piece Get Latest Price
| Power | 30 KW |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHSP200LAG2 |
| Country of Origin | Made in India |
| Motor hp | 40 hp |
₹ 27150 / Piece Get Latest Price
| Power | 0.37 KW |
| Horsepower | 0.5 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 71 |
| Model No. | 1LE7503-0CA22-3FA4 |
₹ 51685 / Piece Get Latest Price
| Power | 0.55 KW |
| Horsepower | 0.75 HP |
| Type | Three Phase Electric Motor |
| Speed | 750 rpm |
| No. of Poles | 8 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 90 L |
| Model No. | 1LE7503-0ED42-3FA4 |
₹ 24780 / Piece Get Latest Price
| Horsepower | 0.75 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Mild Steel |
| Mounting Type | Foot |
| Brand | Innomotics |
| Country of Origin | Made in India |
₹ 158720 / Piece Get Latest Price
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 132 S |
| Brand | Innomotics |
| Model No. | 1LE7501-1CA73-5AA4 |
| Motor Power | 11 kW |
| Motor Horse Power | 15 Hp |
₹ 23100 / Piece Get Latest Price
| Horsepower | 0.5 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Mounting Type | Foot |
| Frame Size | 71 |
| Country of Origin | Made in India |
| Model Name | 1LE7601-0CA22-3AA4# |
| Motor Power | 0.25 kW |
₹ 260905 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| Material | Cast Iron |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 160 L |
| Model No. | 1LE7501-1DA43-5AA4 |
| Motor Power | 18.5 kW |
| Motor Horse Power | 25 Hp |
₹ 396360.00 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHSP225MAG4 |
| Country of Origin | Made in India |
| Motor Power | 45 kW |
| Motor hp | 60 hp |
₹ 26410 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 71 |
| Country of Origin | Made in India |
| Model No. | 1LE7603-0CA22-3AA4 |
| HP | 0.35 HP |
₹ 35325 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 750 rpm |
| No. of Poles | 8 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 80 |
| Model No. | 1LE7503-0DD22-3FA4 |
| Motor Power | 0.18 kW |
| Motor hp | 0.25 hp |
Get Latest Price
| Power | 0.75 KW |
| Horsepower | 1 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHSP80ZAG2 |
Get Latest Price
| Power | 75 KW |
| Horsepower | 100 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 250 M |
| Country of Origin | Made in India |
₹ 333620 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 180 M |
| Model No. | 1LE7503-1EB23-5FA4 |
| Motor Power | 18.5 kW |
| Motor hp | 25 hp |
Get Latest Price
| Power | 75 KW |
| Horsepower | 100 HP |
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 8 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 315 M |
| Model No. | 1LE7503-3AD23-5FA4 |
₹ 9790 / Piece Get Latest Price
| Power | 2 HP |
| Number Of Poles | 4 |
| Country of Origin | Made in India |
Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 1000 rpm |
| Material | Cast Iron |
| Phase | Three Phase |
| No. of Poles | 6 |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Frame Size | 315L |
| Efficiency | IE2 |
| IP Rating | IP55 |
Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 1000 rpm |
| Material | Cast Iron |
| Phase | Three Phase |
| No. of Poles | 6 |
| Mounting Type | Flange |
| Frequency | 50 Hz |
| Frame Size | 315M |
| Voltage Type | Low Voltage |
| Efficiency | IE2 |
Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHPE315MAG4 |
Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHPE315SAG4 |
Get Latest Price
| Power | 30 KW |
| Type | Three Phase Electric Motor |
| Speed | 750 rpm |
| No. of Poles | 8 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 250 M |
| Motor hp | 40 hp |
| Model No. | 1LE7503-2CD23-5FA4 |
Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 315 L |
| Country of Origin | Made in India |
| Model NO. | 1LE7501-3AA63-5AA4 |
| Motor Power | 200 kW |
Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 750 rpm |
| No. of Poles | 8 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 315 L |
| Model No. | 1LE7503-3AD53-5FA4 |
| Motor hp | 150 hp |
| Motor Power | 110 kW |
Get Latest Price
| Horsepower | 2 HP |
| Type | Three Phase Electric Motor |
| Speed | 750 rpm |
| Phase | Single Phase |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Torque | 0-1 Kg.M |
| Power | 0.25 KW |
Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 750 rpm |
| No. of Poles | 8 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 225 S |
| Motor Power | 18.5 kW |
| Model No. | 1LE7503-2BD03-5FA4 |
Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 280 M |
| Motor Power | 110 kW |
| Model No. | 1LE7501-2DA73-5FA4 |
Mohan Jalwal (Director)
Simpson Drives & Controls Private Limited
32-A,,RAMANAGAR COLONY,VANASTHALI MARG
Jaipur - 302001, Rajasthan, India