Pioneers in the industry, we offer havells 50 hp 2 pole ie4 three phase motor, havells 20 hp 4 pole ie4 three phase motor, havells 1 hp 4 pole ie4 three phase motor, innomotics moves ie2 0.5 hp 2 pole three phase motor, havells 15 hp 8 pole ie3 three phase motor and innomotics moves ie3 15 hp 2 pole three phase motor 1le7503-1da23-5aa4 from India.
₹ 331650.00 / Piece Get Latest Price
| Power | 37 KW |
| Horsepower | 50 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHSP200LBG2 |
₹ 198320.00 / Piece Get Latest Price
| Power | 15 KW |
| Horsepower | 20 HP |
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHSP160LAG4 |
₹ 20230.00 / Piece Get Latest Price
| Power | 0.75 KW |
| Horsepower | 1 HP |
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHSP80ZBG4 |
₹ 23100 / Piece Get Latest Price
| Phase | Three Phase |
| Power | 0.5 HP |
| Voltage | 415 V |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| IP Rating | IP55 |
| Pole | 2 |
| Material | Cast Iron |
| Speed | 2800 RPM |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
₹ 154120.00 / Piece Get Latest Price
| Power | 11 KW |
| Type | Three Phase Electric Motor |
| Speed | 750 rpm |
| No. of Poles | 8 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHPE180LBG8 |
| Motor hp | 15 hp |
₹ 219825 / Piece Get Latest Price
| Power | 11 KW |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 160 M |
| Country of Origin | Made in India |
| Model No | 1LE7503-1DA23-5AA4 |
| Motor Hp | 15 hp |
₹ 111540 / Piece Get Latest Price
| Power | 5.5 KW |
| Horsepower | 7.5 HP |
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 132 S |
| Country of Origin | Made in India |
₹ 127800 / Piece Get Latest Price
| Power | 7.5 KW |
| Horsepower | 10 HP |
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 132 M |
| Country of Origin | Made in India |
₹ 578950 / Piece Get Latest Price
| Power | 37 KW |
| Horsepower | 50 HP |
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 200 L |
| Country of Origin | Made in India |
₹ 474185 / Piece Get Latest Price
| Power | 30 KW |
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| Material | Cast Iron |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 200 L |
| Country of Origin | Made in India |
| Model No. | 1LE7503-2AB53-5AA4 |
₹ 459480 / Piece Get Latest Price
| Power | 37 KW |
| Horsepower | 50 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 200 L |
| Country of Origin | Made in India |
₹ 413175 / Piece Get Latest Price
| Power | 30 KW |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Mounting Type | Foot |
| Frame Size | 200 L |
| Country of Origin | Made in India |
| Model No. | 1LE7501-2AA43-5AA4 |
| Motor Horse Power | 40 Hp |
₹ 292830 / Piece Get Latest Price
| Power | 22 KW |
| Horsepower | 30 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Mounting Type | Foot |
| Frame Size | 180M |
| Model No. | 1LE7501-1EA23-5AA4 |
₹ 37195 / Piece Get Latest Price
| Power | 1.5 KW |
| Phase | Three Phase |
| Voltage | 415 V |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| Horsepower | 2 HP |
| IP Rating | IP55 |
| No of Poles | 2 Pole |
| Pole | 2 |
| Speed | 2800 RPM |
| Mounting Type | Foot |
₹ 30745 / Piece Get Latest Price
| Power | 1.1 KW |
| Phase | Three Phase |
| Voltage | 415 V |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| IP Rating | IP55 |
| No of Poles | 2 Pole |
| Speed | 2800 RPM |
| Mounting Type | Foot |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
₹ 26410 / Unit Get Latest Price
| Power | 0.25 KW |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| Material | Cast Iron |
| Phase | Three Phase |
| No. of Poles | 2 |
| Voltage | 440 V |
| Horsepower | 0.35 HP |
| Mounting Type | Foot |
| Number Of Poles | 2 |
₹ 41475 / Piece Get Latest Price
| Power | 1.5 KW |
| Horsepower | 2 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| Material | Cast Iron |
| Phase | Three Phase |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
₹ 177700 / Piece Get Latest Price
| Power | 11 KW |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 132 S |
| Country of Origin | Made in India |
| Model No | 1LE7503-1CA73-5AA4 |
₹ 41475 / Piece Get Latest Price
| Power | 1.5 KW |
| Horsepower | 2 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 90 S |
| Country of Origin | Made in India |
₹ 27305 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 71 |
| Country of Origin | Made in India |
| Model No. | 1LE7503-0CB22-3AA4 |
| Motor Power | 0.25 kW |
₹ 28550.00 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHPE100LAG4 |
| Power hp | 3 hp |
| Motor Power | 4 kW |
₹ 661945 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 225 M |
| Country of Origin | Made in India |
| Model No. | 1LE7503-2BA23-5AA4 |
| Motor power | 45 kW |
| Motor hp | 60 hp |
₹ 98735 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| Material | Cast Iron |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 112 M |
| Country of Origin | Made in India |
| Model No. | 1LE7503-1BB29-0AA4 M1YUSD |
| Motor Power | 4 kW |
₹ 321420 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 180 M |
| Country of Origin | Made in India |
| Model No. | 1LE7503-1EB23-5AA4 |
₹ 579120 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Mounting Type | Foot |
| Frame Size | 200 L |
| Country of Origin | Made in India |
| Motor Power | 45 kW |
| Model No. | 1LE7501-2AA73-5AA4 |
| Horse Power | 60 hp |
₹ 902505 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| Material | Cast Iron |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 225 M |
| Model No. | 1LE7504-2BA23-5AA4 |
| motor hp | 60 hp |
| motor Power | 45 kW |
₹ 38325 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 750 rpm |
| No. of Poles | 8 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 80 |
| Country of Origin | Made in India |
| Model No. | 1LE7503-0DD32-3AA4 |
| Motor hp | 0.35 |
₹ 96000 / Piece Get Latest Price
| Voltage | 415 V |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| Horsepower | 10 HP |
| IP Rating | IP55 |
| Pole | 2 |
| Speed | 3000 RPM |
| Mounting Type | Foot |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| Frequency | 50 HZ |
₹ 27305 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| Material | Cast Iron |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 71 |
| Country of Origin | Made in India |
| Model No | 1LE7603-0CB22-3AA4 |
| Motor hp | 0.25 hp |
₹ 78910 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Mild Steel |
| Mounting Type | Foot |
| Frame Size | 112 M |
| Brand | Innomotics |
| Country of Origin | Made in India |
| Motor Power | 4 kW |
| Model Name | 1LE7501-1BA23-5AA4 B59 |
₹ 256405 / Piece Get Latest Price
| Power | 5.5 KW |
| Horsepower | 7.5 HP |
| Type | Three Phase Electric Motor |
| Speed | 750 rpm |
| No. of Poles | 8 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 160 M |
| Model No. | 1LE7503-1DD33-5FA4 |
₹ 168000 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 132 S |
| Country of Origin | Made in India |
| Model No. | 1LE7503-1CA79-0AA4 |
| HP | 12.5 HP |
₹ 1288325 / Unit Get Latest Price
| Phase | Three Phase |
| Voltage | 415 V |
| Switch Type | Micro Limit Switch |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| Rated Voltage | 440 VAC |
| IP Rating | IP55 |
| Pole | 2 |
| No of Poles | 2 Pole |
| Speed | 3000 RPM |
| Efficiency | IE2 |
₹ 756845 / Piece Get Latest Price
| Power | 55 KW |
| Horsepower | 75 HP |
| Type | Three Phase Electric Motor |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 225 M |
| Country of Origin | Made in India |
| Model No. | 1LE7501-2BA73-5AA4 |
Get Latest Price
| Power | 55 KW |
| Horsepower | 75 HP |
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHSP250MBG4 |
Get Latest Price
| Power | 75 KW |
| Horsepower | 100 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 280 S |
| Country of Origin | Made in India |
Get Latest Price
| Power | 55 KW |
| Horsepower | 75 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 250 M |
| Country of Origin | Made in India |
₹ 603075 / Piece Get Latest Price
| Power | 37 KW |
| Horsepower | 50 HP |
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 225 S |
| Country of Origin | Made in India |
₹ 19000 / Piece Get Latest Price
| Power | 11 KW |
| Horsepower | 15 HP |
| Speed | 1000 rpm |
| Phase | Three Phase |
| Material | Cast Iron |
| No. of Poles | 4 |
| Voltage | 415 V |
Get Latest Price
| Power | 37 KW |
| Horsepower | 50 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 200 L |
| Country of Origin | Made in India |
Mohan Jalwal (Director)
Simpson Drives & Controls Private Limited
32-A,,RAMANAGAR COLONY,VANASTHALI MARG
Jaipur - 302001, Rajasthan, India