Pioneers in the industry, we offer havells 15 hp 8 pole ie3 three phase motor, innomotics moves ie2 50 hp 2 pole three phase motor 1le7501-2aa53-5aa4, innomotics 1le7503-0ea02-3aa4 motor 1le7-ie3 1.5kw 2 hp 90l 2 pole ip55 3000rpm 240v/415+, innomotics moves ie2 75 hp 2 pole three phase motor 1le7501-2ca23-5aa4, innomotics moves ie3 7.5 hp 4 pole three phase motor and innomotics moves ie3 15 hp 2 pole three phase motor 1le7503-1da23-5aa4 from India.
₹ 154120.00 / Piece Get Latest Price
| Power | 11 KW |
| Type | Three Phase Electric Motor |
| Speed | 750 rpm |
| No. of Poles | 8 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHPE180LBG8 |
| Motor hp | 15 hp |
₹ 459480 / Piece Get Latest Price
| Power | 37 KW |
| Horsepower | 50 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 200 L |
| Country of Origin | Made in India |
| Model No. | 1LE7501-2AA53-5AA4 |
₹ 41475 / Piece Get Latest Price
| Power | 1.5 KW |
| Horsepower | 2 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| Material | Cast Iron |
| Phase | Three Phase |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Frame | 90M |
| Voltage Type | Low Voltage |
| Efficiency | IE2 |
| IP Rating | IP55 |
| Country of Origin | Made in India |
₹ 854130 / Piece Get Latest Price
| Power | 55 KW |
| Horsepower | 75 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 250 M |
| Country of Origin | Made in India |
| Model No. | 1LE7501-2CA23-5AA4 |
₹ 111540 / Piece Get Latest Price
| Power | 5.5 KW |
| Horsepower | 7.5 HP |
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 132 S |
| Country of Origin | Made in India |
| Model No. | 1LE7503-1CB03-5AA4 |
₹ 219825 / Piece Get Latest Price
| Power | 11 KW |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 160 M |
| Country of Origin | Made in India |
| Model No | 1LE7503-1DA23-5AA4 |
| Motor Hp | 15 hp |
₹ 413175 / Piece Get Latest Price
| Power | 30 KW |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Mounting Type | Foot |
| Frame Size | 200 L |
| Country of Origin | Made in India |
| Model No. | 1LE7501-2AA43-5AA4 |
| Motor Horse Power | 40 Hp |
₹ 533150.00 / Piece Get Latest Price
| Power | 55 KW |
| Horsepower | 75 HP |
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Mounting Type | Foot |
| Frame Size | MHSP250MBG4 |
| Voltage | 415 V |
₹ 331650.00 / Piece Get Latest Price
| Power | 37 KW |
| Horsepower | 50 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHSP200LBG2 |
₹ 198320.00 / Piece Get Latest Price
| Power | 15 KW |
| Horsepower | 20 HP |
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHSP160LAG4 |
₹ 20230.00 / Piece Get Latest Price
| Power | 0.75 KW |
| Horsepower | 1 HP |
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHSP80ZBG4 |
₹ 23100 / Piece Get Latest Price
| Phase | Three Phase |
| Power | 0.5 HP |
| Voltage | 415 V |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| IP Rating | IP55 |
| Pole | 2 |
| Material | Cast Iron |
| Speed | 2800 RPM |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| Mounting Type | Foot |
| Frequency | 50 HZ |
| Model No | 1LE7501-0CA22-3AA4 |
| Brand | INNOMOTICS |
| Country of Origin | Made in India |
₹ 37195 / Piece Get Latest Price
| Power | 1.5 KW |
| Phase | Three Phase |
| Voltage | 415 V |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| Horsepower | 2 HP |
| IP Rating | IP55 |
| No of Poles | 2 Pole |
| Pole | 2 |
| Speed | 2800 RPM |
| Mounting Type | Foot |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| Frequency | 50 HZ |
| Frame Size | 90S |
| Model No | 1LE7501-0EA02-3AA4 |
| Brand | INNOMOTICS |
| power 2 | 2 hp |
₹ 30745 / Piece Get Latest Price
| Power | 1.1 KW |
| Phase | Three Phase |
| Voltage | 415 V |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| IP Rating | IP55 |
| No of Poles | 2 Pole |
| Speed | 2800 RPM |
| Mounting Type | Foot |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| Frequency | 50 HZ |
| Frame Size | 80 |
| Model No | 1LE7501-0DA32-3AA4 |
| Brand | INNOMOTICS |
| power 2 | 1.5 hp |
₹ 527205 / Piece Get Latest Price
| Power | 37 KW |
| Horsepower | 50 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 200 L |
| Country of Origin | Made in India |
| Model No. | 1LE7503-2AA53-5AA4 |
₹ 177700 / Piece Get Latest Price
| Power | 11 KW |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 132 S |
| Country of Origin | Made in India |
| Model No | 1LE7503-1CA73-5AA4 |
| Motor HP | 15 HP |
₹ 41475 / Piece Get Latest Price
| Power | 1.5 KW |
| Horsepower | 2 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 90 S |
| Country of Origin | Made in India |
| Model No. | 1LE7503-0EA02-3AA4 |
₹ 321420 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 180 M |
| Country of Origin | Made in India |
| Model No. | 1LE7503-1EB23-5AA4 |
₹ 579120 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Mounting Type | Foot |
| Frame Size | 200 L |
| Country of Origin | Made in India |
| Motor Power | 45 kW |
| Model No. | 1LE7501-2AA73-5AA4 |
| Horse Power | 60 hp |
₹ 98735 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| Material | Cast Iron |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 112 M |
| Country of Origin | Made in India |
| Model No. | 1LE7503-1BB29-0AA4 M1YUSD |
| Motor Power | 4 kW |
₹ 902505 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| Material | Cast Iron |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 225 M |
| Model No. | 1LE7504-2BA23-5AA4 |
| motor hp | 60 hp |
| motor Power | 45 kW |
₹ 96000 / Piece Get Latest Price
| Voltage | 415 V |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| Horsepower | 10 HP |
| IP Rating | IP55 |
| Pole | 2 |
| Speed | 3000 RPM |
| Mounting Type | Foot |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| Frequency | 50 HZ |
| Model No | 1LE7501-1CA13-5AA4 |
| Brand | INNOMOTICS |
₹ 38325 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 750 rpm |
| No. of Poles | 8 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 80 |
| Country of Origin | Made in India |
| Model No. | 1LE7503-0DD32-3AA4 |
| Motor hp | 0.35 |
| Motor Power | 0.25 kW |
₹ 78910 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Mild Steel |
| Mounting Type | Foot |
| Frame Size | 112 M |
| Brand | Innomotics |
| Country of Origin | Made in India |
| Motor Power | 4 kW |
| Model Name | 1LE7501-1BA23-5AA4 B59 |
₹ 27305 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| Material | Cast Iron |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 71 |
| Country of Origin | Made in India |
| Model No | 1LE7603-0CB22-3AA4 |
| Motor hp | 0.25 hp |
| Motor Power | 0.18 kW |
₹ 27305 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 71 |
| Country of Origin | Made in India |
| Model No. | 1LE7503-0CB22-3AA4 |
| Motor Power | 0.25 kW |
| Motor hp | 0.35 hp |
₹ 28550.00 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHPE100LAG4 |
| Power hp | 3 hp |
| Motor Power | 4 kW |
₹ 256405 / Piece Get Latest Price
| Power | 5.5 KW |
| Horsepower | 7.5 HP |
| Type | Three Phase Electric Motor |
| Speed | 750 rpm |
| No. of Poles | 8 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 160 M |
| Model No. | 1LE7503-1DD33-5FA4 |
₹ 168000 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 132 S |
| Country of Origin | Made in India |
| Model No. | 1LE7503-1CA79-0AA4 |
| HP | 12.5 HP |
| Motor Power | 9.3 kW |
₹ 630875 / Piece Get Latest Price
| Power | 37 KW |
| Horsepower | 50 HP |
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frame Size | 225 S |
| Model No. | 1LE7503-2BB03-5FA4 |
₹ 1288325 / Unit Get Latest Price
| Phase | Three Phase |
| Voltage | 415 V |
| Switch Type | Micro Limit Switch |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| Rated Voltage | 440 VAC |
| IP Rating | IP55 |
| Pole | 2 |
| No of Poles | 2 Pole |
| Speed | 3000 RPM |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| Mounting Type | Foot |
| Frequency | 50 HZ |
| Model No | 1LE7501-2DA23-5AA4 |
| Brand | Innomotics |
| powers | 90 Kw |
| Horsepowers | 120 HP |
₹ 854130 / Piece Get Latest Price
| Power | 55 KW |
| Rated Voltage | 440 VAC |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| Horsepower | 75 HP |
| Material | Cast Iron |
| Phase | Three Phase |
| No. of Poles | 2 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Frame Size | 250M |
| Voltage Type | Low Voltage |
| Efficiency | IE2 |
| IP Rating | IP55 |
| Country of Origin | Made in India |
| Model No. | 1LE7501-2CA23-5AA4 |
₹ 603075 / Piece Get Latest Price
| Power | 37 KW |
| Horsepower | 50 HP |
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 225 S |
| Country of Origin | Made in India |
| Model No. | 1LE7503-2BB03-5AA4 |
Get Latest Price
| Power | 75 KW |
| Horsepower | 100 HP |
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 280 S |
| Country of Origin | Made in India |
| Model No. | 1LE7501-2DA03-5AA4 |
₹ 19000 / Piece Get Latest Price
| Power | 11 KW |
| Horsepower | 15 HP |
| Speed | 1000 rpm |
| Phase | Three Phase |
| Material | Cast Iron |
| No. of Poles | 4 |
| Voltage | 415 V |
₹ 756845 / Piece Get Latest Price
| Power | 55 KW |
| Horsepower | 75 HP |
| Type | Three Phase Electric Motor |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 225 M |
| Country of Origin | Made in India |
| Model No. | 1LE7501-2BA73-5AA4 |
Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | MHPE315MBG4 |
| Motor Power | 132 kW |
| Motor hp | 180 hp |
Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 280 M |
| Country of Origin | Made in India |
| Model No. | 1LE7503-2DA23-5AA4 |
| Motor Power | 90 kW |
| Motor hp | 120 hp |
Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 280 M |
| Country of Origin | Made in India |
| Model No. | 1LE7501-2DA23-5AA4 |
| Motor Power | 90 kW |
| Motor Horse Power | 120 Hp |
Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 315 L |
| Country of Origin | Made in India |
| Model No | 1LE7503-3AB79-0AA4 M1Y^ |
| Motor Power | 250 kW |
| Motor hp | 335 hp |
Mohan Jalwal (Director)
Simpson Drives & Controls Private Limited
32-A,,RAMANAGAR COLONY,VANASTHALI MARG
Jaipur - 302001, Rajasthan, India